| CGGH BRQM | 0.5 Hearts, Attack Level 6(10), Sword and Tunic? |
| CGGH BRHM | 0.5 Hearts, Attack Level 6(12), Sword and Tunic? |
| CGGH BRSM | 0.5 Hearts, Attack Level 6(14), Sword and Tunic? |
| CGGH BRKM | 0.5 Hearts, Attack Level 6(16), Sword and Tunic? |
| CGGH BRLM | 0.5 Hearts, Attack Level 6(2), Sword and Tunic? |
| CGGH BRCM | 0.5 Hearts, Attack Level 6(4), Sword and Tunic? |
| CGGH BRNM | 0.5 Hearts, Attack Level 6(6), Sword and Tunic? |
| CGGH BRFM | 0.5 Hearts, Attack Level 6(8), Sword and Tunic? |
| HMBS BBQL | 1 Heart, Attack Level 1(10), Sword and Vial? |
| HMBS BBHL | 1 Heart, Attack Level 1(12), Sword and Vial? |
| HMBS BBSL | 1 Heart, Attack Level 1(14), Sword and Vial? |
| HMBS BBKL | 1 Heart, Attack Level 1(16), Sword and Vial? |
| HMBS BBLL | 1 Heart, Attack Level 1(2), Sword and Vial? |
| HMBS BBCL | 1 Heart, Attack Level 1(4), Sword and Vial? |
| HMBS BBNL | 1 Heart, Attack Level 1(6), Sword and Vial? |
| HMBS BBFL | 1 Heart, Attack Level 1(8), Sword and Vial? |
| CMBS BBQL | 1 Hearts, Attack Level 1(10), Sword and Hand? |
| FMBS BBQL | 1 Hearts, Attack Level 1(10), Sword and Power Crystal |
| CMBS BBHL | 1 Hearts, Attack Level 1(12), Sword and Hand? |
| FMBS BBHL | 1 Hearts, Attack Level 1(12), Sword and Power Crystal |
| CMBS BBSL | 1 Hearts, Attack Level 1(14), Sword and Hand? |
| FMBS BBSL | 1 Hearts, Attack Level 1(14), Sword and Power Crystal |
| CMBS BBKL | 1 Hearts, Attack Level 1(16), Sword and Hand? |
| FMBS BBKL | 1 Hearts, Attack Level 1(16), Sword and Power Crystal |
| CMBS BBLL | 1 Hearts, Attack Level 1(2), Sword and Hand? |
| FMBS BBLL | 1 Hearts, Attack Level 1(2), Sword and Power Crystal |
| CMBS BBCL | 1 Hearts, Attack Level 1(4), Sword and Hand? |
| FMBS BBCL | 1 Hearts, Attack Level 1(4), Sword and Power Crystal |
| CMBS BBNL | 1 Hearts, Attack Level 1(6), Sword and Hand? |
| FMBS BBNL | 1 Hearts, Attack Level 1(6), Sword and Power Crystal |
| CMBS BBFL | 1 Hearts, Attack Level 1(8), Sword and Hand? |
| FMBS BBFL | 1 Hearts, Attack Level 1(8), Sword and Power Crystal |
| KMGS BBQL | 1 Hearts, Attack Level 2(10), Sword |
| KMGS BBHL | 1 Hearts, Attack Level 2(12), Sword |
| KMGS BBSL | 1 Hearts, Attack Level 2(14), Sword |
| KMGS BBKL | 1 Hearts, Attack Level 2(16), Sword |
| KMGS BBLL | 1 Hearts, Attack Level 2(2), Sword |
| KMGS BBCL | 1 Hearts, Attack Level 2(4), Sword |
| KMGS BBNL | 1 Hearts, Attack Level 2(6), Sword |
| KMGS BBFL | 1 Hearts, Attack Level 2(8), Sword |
| KMLS BBQL | 1 Hearts, Attack Level 3(10), Sword |
| KMLS BBHL | 1 Hearts, Attack Level 3(12), Sword |
| KMLS BBSL | 1 Hearts, Attack Level 3(14), Sword |
| KMLS BBKL | 1 Hearts, Attack Level 3(16), Sword |
| KMLS BBLL | 1 Hearts, Attack Level 3(2), Sword |
| KMLS BBCL | 1 Hearts, Attack Level 3(4), Sword |
| KMLS BBNL | 1 Hearts, Attack Level 3(6), Sword |
| KMLS BBFL | 1 Hearts, Attack Level 3(8), Sword |
| CGGH NRQM | 10.5 Hearts, Attack Level 6(10), Sword and Tunic? |
| CGGH NRHM | 10.5 Hearts, Attack Level 6(12), Sword and Tunic? |
| CGGH NRSM | 10.5 Hearts, Attack Level 6(14), Sword and Tunic? |
| CGGH NRKM | 10.5 Hearts, Attack Level 6(16), Sword and Tunic? |
| CGGH NRLM | 10.5 Hearts, Attack Level 6(2), Sword and Tunic? |
| CGGH NRCM | 10.5 Hearts, Attack Level 6(4), Sword and Tunic? |
| CGGH NRNM | 10.5 Hearts, Attack Level 6(6), Sword and Tunic? |
| CGGH NRFM | 10.5 Hearts, Attack Level 6(8), Sword and Tunic? |
| GMHS NBQL | 12 Hearts, Attack Level 2(10), Sword and Chameleon's Ring |
| GMHS NBHL | 12 Hearts, Attack Level 2(12), Sword and Chameleon's Ring |
| GMHS NBSL | 12 Hearts, Attack Level 2(14), Sword and Chameleon's Ring |
| GMHS NBKL | 12 Hearts, Attack Level 2(16), Sword and Chameleon's Ring |
| GMHS NBLL | 12 Hearts, Attack Level 2(2), Sword and Chameleon's Ring |
| GMHS NBCL | 12 Hearts, Attack Level 2(4), Sword and Chameleon's Ring |
| GMHS NBNL | 12 Hearts, Attack Level 2(6), Sword and Chameleon's Ring |
| GMHS NBFL | 12 Hearts, Attack Level 2(8), Sword and Chameleon's Ring |
| QSDH QRQM | 12.5 Hearts, Attack Level 5(10), Fire Wand and Chameleon's Ring |
| LSDH QRQM | 12.5 Hearts, Attack Level 5(10), Fire Wand and Fire Wand |
| NSDH QRQM | 12.5 Hearts, Attack Level 5(10), Fire Wand and Potion of Life |
| SSDH QRQM | 12.5 Hearts, Attack Level 5(10), Fire Wand, Pause screen is glitched |
| QSDH QRHM | 12.5 Hearts, Attack Level 5(12), Fire Wand and Chameleon's Ring |
| LSDH QRHM | 12.5 Hearts, Attack Level 5(12), Fire Wand and Fire Wand |
| NSDH QRHM | 12.5 Hearts, Attack Level 5(12), Fire Wand and Potion of Life |
| SSDH QRHM | 12.5 Hearts, Attack Level 5(12), Fire Wand, Pause screen is glitched |
| QSDH QRSM | 12.5 Hearts, Attack Level 5(14), Fire Wand and Chameleon's Ring |
| LSDH QRSM | 12.5 Hearts, Attack Level 5(14), Fire Wand and Fire Wand |
| NSDH QRSM | 12.5 Hearts, Attack Level 5(14), Fire Wand and Potion of Life |
| SSDH QRSM | 12.5 Hearts, Attack Level 5(14), Fire Wand, Pause screen is glitched |
| QSDH QRKM | 12.5 Hearts, Attack Level 5(16), Fire Wand and Chameleon's Ring |
| LSDH QRKM | 12.5 Hearts, Attack Level 5(16), Fire Wand and Fire Wand |
| NSDH QRKM | 12.5 Hearts, Attack Level 5(16), Fire Wand and Potion of Life |
| SSDH QRKM | 12.5 Hearts, Attack Level 5(16), Fire Wand, Pause screen is glitched |
| QSDH QRLM | 12.5 Hearts, Attack Level 5(2), Fire Wand and Chameleon's Ring |
| LSDH QRLM | 12.5 Hearts, Attack Level 5(2), Fire Wand and Fire Wand |
| NSDH QRLM | 12.5 Hearts, Attack Level 5(2), Fire Wand and Potion of Life |
| SSDH QRLM | 12.5 Hearts, Attack Level 5(2), Fire Wand, Pause screen is glitched |
| QSDH QRCM | 12.5 Hearts, Attack Level 5(4), Fire Wand and Chameleon's Ring |
| LSDH QRCM | 12.5 Hearts, Attack Level 5(4), Fire Wand and Fire Wand |
| NSDH QRCM | 12.5 Hearts, Attack Level 5(4), Fire Wand and Potion of Life |
| SSDH QRCM | 12.5 Hearts, Attack Level 5(4), Fire Wand, Pause screen is glitched |
| QSDH QRNM | 12.5 Hearts, Attack Level 5(6), Fire Wand and Chameleon's Ring |
| LSDH QRNM | 12.5 Hearts, Attack Level 5(6), Fire Wand and Fire Wand |
| NSDH QRNM | 12.5 Hearts, Attack Level 5(6), Fire Wand and Potion of Life |
| SSDH QRNM | 12.5 Hearts, Attack Level 5(6), Fire Wand, Pause screen is glitched |
| QSDH QRFM | 12.5 Hearts, Attack Level 5(8), Fire Wand and Chameleon's Ring |
| LSDH QRFM | 12.5 Hearts, Attack Level 5(8), Fire Wand and Fire Wand |
| NSDH QRFM | 12.5 Hearts, Attack Level 5(8), Fire Wand and Potion of Life |
| SSDH QRFM | 12.5 Hearts, Attack Level 5(8), Fire Wand, Pause screen is glitched |
| QSJH QRQM | 12.5 Hearts, Attack Level 6(10), Fire Wand and Chameleon's Ring |
| LSJH QRQM | 12.5 Hearts, Attack Level 6(10), Fire Wand and Fire Wand |
| LSJH QRQM | 12.5 Hearts, Attack Level 6(10), Fire Wand and Fire Wand |
| NSJH QRQM | 12.5 Hearts, Attack Level 6(10), Fire Wand and Potion of Life |
| SSJH QRQM | 12.5 Hearts, Attack Level 6(10), Fire Wand, Pause screen is glitched |
| FGGH QRQM | 12.5 Hearts, Attack Level 6(10), Sword and Shield of Valor |
| HGGH QRQM | 12.5 Hearts, Attack Level 6(10), Sword and Tiara? |
| CGGH QRQM | 12.5 Hearts, Attack Level 6(10), Sword and Tunic? |
| QSJH QRHM | 12.5 Hearts, Attack Level 6(12), Fire Wand and Chameleon's Ring |
| LSJH QRHM | 12.5 Hearts, Attack Level 6(12), Fire Wand and Fire Wand |
| LSJH QRHM | 12.5 Hearts, Attack Level 6(12), Fire Wand and Fire Wand |
| NSJH QRHM | 12.5 Hearts, Attack Level 6(12), Fire Wand and Potion of Life |
| SSJH QRHM | 12.5 Hearts, Attack Level 6(12), Fire Wand, Pause screen is glitched |
| FGGH QRHM | 12.5 Hearts, Attack Level 6(12), Sword and Shield of Valor |
| HGGH QRHM | 12.5 Hearts, Attack Level 6(12), Sword and Tiara? |
| CGGH QRHM | 12.5 Hearts, Attack Level 6(12), Sword and Tunic? |
| QSJH QRSM | 12.5 Hearts, Attack Level 6(14), Fire Wand and Chameleon's Ring |
| LSJH QRSM | 12.5 Hearts, Attack Level 6(14), Fire Wand and Fire Wand |
| LSJH QRSM | 12.5 Hearts, Attack Level 6(14), Fire Wand and Fire Wand |
| NSJH QRSM | 12.5 Hearts, Attack Level 6(14), Fire Wand and Potion of Life |
| SSJH QRSM | 12.5 Hearts, Attack Level 6(14), Fire Wand, Pause screen is glitched |
| FGGH QRSM | 12.5 Hearts, Attack Level 6(14), Sword and Shield of Valor |
| HGGH QRSM | 12.5 Hearts, Attack Level 6(14), Sword and Tiara? |
| CGGH QRSM | 12.5 Hearts, Attack Level 6(14), Sword and Tunic? |
| QSJH QRKM | 12.5 Hearts, Attack Level 6(16), Fire Wand and Chameleon's Ring |
| LSJH QRKM | 12.5 Hearts, Attack Level 6(16), Fire Wand and Fire Wand |
| LSJH QRKM | 12.5 Hearts, Attack Level 6(16), Fire Wand and Fire Wand |
| NSJH QRKM | 12.5 Hearts, Attack Level 6(16), Fire Wand and Potion of Life |
| SSJH QRKM | 12.5 Hearts, Attack Level 6(16), Fire Wand, Pause screen is glitched |
| FGGH QRKM | 12.5 Hearts, Attack Level 6(16), Sword and Shield of Valor |
| HGGH QRKM | 12.5 Hearts, Attack Level 6(16), Sword and Tiara? |
| CGGH QRKM | 12.5 Hearts, Attack Level 6(16), Sword and Tunic? |
| QSJH QRLM | 12.5 Hearts, Attack Level 6(2), Fire Wand and Chameleon's Ring |
| LSJH QRLM | 12.5 Hearts, Attack Level 6(2), Fire Wand and Fire Wand |
| LSJH QRLM | 12.5 Hearts, Attack Level 6(2), Fire Wand and Fire Wand |
| NSJH QRLM | 12.5 Hearts, Attack Level 6(2), Fire Wand and Potion of Life |
| SSJH QRLM | 12.5 Hearts, Attack Level 6(2), Fire Wand, Pause screen is glitched |
| FGGH QRLM | 12.5 Hearts, Attack Level 6(2), Sword and Shield of Valor |
| HGGH QRLM | 12.5 Hearts, Attack Level 6(2), Sword and Tiara? |
| CGGH QRLM | 12.5 Hearts, Attack Level 6(2), Sword and Tunic? |
| QSJH QRCM | 12.5 Hearts, Attack Level 6(4), Fire Wand and Chameleon's Ring |
| LSJH QRCM | 12.5 Hearts, Attack Level 6(4), Fire Wand and Fire Wand |
| LSJH QRCM | 12.5 Hearts, Attack Level 6(4), Fire Wand and Fire Wand |
| NSJH QRCM | 12.5 Hearts, Attack Level 6(4), Fire Wand and Potion of Life |
| SSJH QRCM | 12.5 Hearts, Attack Level 6(4), Fire Wand, Pause screen is glitched |
| FGGH QRCM | 12.5 Hearts, Attack Level 6(4), Sword and Shield of Valor |
| HGGH QRCM | 12.5 Hearts, Attack Level 6(4), Sword and Tiara? |
| CGGH QRCM | 12.5 Hearts, Attack Level 6(4), Sword and Tunic? |
| QSJH QRNM | 12.5 Hearts, Attack Level 6(6), Fire Wand and Chameleon's Ring |
| LSJH QRNM | 12.5 Hearts, Attack Level 6(6), Fire Wand and Fire Wand |
| LSJH QRNM | 12.5 Hearts, Attack Level 6(6), Fire Wand and Fire Wand |
| NSJH QRNM | 12.5 Hearts, Attack Level 6(6), Fire Wand and Potion of Life |
| SSJH QRNM | 12.5 Hearts, Attack Level 6(6), Fire Wand, Pause screen is glitched |
| FGGH QRNM | 12.5 Hearts, Attack Level 6(6), Sword and Shield of Valor |
| HGGH QRNM | 12.5 Hearts, Attack Level 6(6), Sword and Tiara? |
| CGGH QRNM | 12.5 Hearts, Attack Level 6(6), Sword and Tunic? |
| QSJH QRFM | 12.5 Hearts, Attack Level 6(8), Fire Wand and Chameleon's Ring |
| LSJH QRFM | 12.5 Hearts, Attack Level 6(8), Fire Wand and Fire Wand |
| LSJH QRFM | 12.5 Hearts, Attack Level 6(8), Fire Wand and Fire Wand |
| NSJH QRFM | 12.5 Hearts, Attack Level 6(8), Fire Wand and Potion of Life |
| SSJH QRFM | 12.5 Hearts, Attack Level 6(8), Fire Wand, Pause screen is glitched |
| FGGH QRFM | 12.5 Hearts, Attack Level 6(8), Sword and Shield of Valor |
| HGGH QRFM | 12.5 Hearts, Attack Level 6(8), Sword and Tiara? |
| CGGH QRFM | 12.5 Hearts, Attack Level 6(8), Sword and Tunic? |
| QSNH QRQM | 12.5 Hearts, Attack Level 7(10), Fire Wand and Chameleon's Ring |
| LSNH QRQM | 12.5 Hearts, Attack Level 7(10), Fire Wand and Fire Wand |
| NSNH QRQM | 12.5 Hearts, Attack Level 7(10), Fire Wand and Potion of Life |
| SSNH QRQM | 12.5 Hearts, Attack Level 7(10), Fire Wand, Pause screen is glitched |
| QSNH QRHM | 12.5 Hearts, Attack Level 7(12), Fire Wand and Chameleon's Ring |
| LSNH QRHM | 12.5 Hearts, Attack Level 7(12), Fire Wand and Fire Wand |
| NSNH QRHM | 12.5 Hearts, Attack Level 7(12), Fire Wand and Potion of Life |
| SSNH QRHM | 12.5 Hearts, Attack Level 7(12), Fire Wand, Pause screen is glitched |
| QSNH QRSM | 12.5 Hearts, Attack Level 7(14), Fire Wand and Chameleon's Ring |
| LSNH QRSM | 12.5 Hearts, Attack Level 7(14), Fire Wand and Fire Wand |
| NSNH QRSM | 12.5 Hearts, Attack Level 7(14), Fire Wand and Potion of Life |
| SSNH QRSM | 12.5 Hearts, Attack Level 7(14), Fire Wand, Pause screen is glitched |
| QSNH QRKM | 12.5 Hearts, Attack Level 7(16), Fire Wand and Chameleon's Ring |
| LSNH QRKM | 12.5 Hearts, Attack Level 7(16), Fire Wand and Fire Wand |
| NSNH QRKM | 12.5 Hearts, Attack Level 7(16), Fire Wand and Potion of Life |
| SSNH QRKM | 12.5 Hearts, Attack Level 7(16), Fire Wand, Pause screen is glitched |
| QSNH QRLM | 12.5 Hearts, Attack Level 7(2), Fire Wand and Chameleon's Ring |
| LSNH QRLM | 12.5 Hearts, Attack Level 7(2), Fire Wand and Fire Wand |
| NSNH QRLM | 12.5 Hearts, Attack Level 7(2), Fire Wand and Potion of Life |
| SSNH QRLM | 12.5 Hearts, Attack Level 7(2), Fire Wand, Pause screen is glitched |
| QSNH QRCM | 12.5 Hearts, Attack Level 7(4), Fire Wand and Chameleon's Ring |
| LSNH QRCM | 12.5 Hearts, Attack Level 7(4), Fire Wand and Fire Wand |
| NSNH QRCM | 12.5 Hearts, Attack Level 7(4), Fire Wand and Potion of Life |
| SSNH QRCM | 12.5 Hearts, Attack Level 7(4), Fire Wand, Pause screen is glitched |
| QSNH QRNM | 12.5 Hearts, Attack Level 7(6), Fire Wand and Chameleon's Ring |
| LSNH QRNM | 12.5 Hearts, Attack Level 7(6), Fire Wand and Fire Wand |
| NSNH QRNM | 12.5 Hearts, Attack Level 7(6), Fire Wand and Potion of Life |
| SSNH QRNM | 12.5 Hearts, Attack Level 7(6), Fire Wand, Pause screen is glitched |
| QSNH QRFM | 12.5 Hearts, Attack Level 7(8), Fire Wand and Chameleon's Ring |
| LSNH QRFM | 12.5 Hearts, Attack Level 7(8), Fire Wand and Fire Wand |
| NSNH QRFM | 12.5 Hearts, Attack Level 7(8), Fire Wand and Potion of Life |
| SSNH QRFM | 12.5 Hearts, Attack Level 7(8), Fire Wand, Pause screen is glitched |
| QSSH QRQM | 12.5 Hearts, Attack Level 8(10), Fire Wand and Chameleon's Ring |
| LSSH QRQM | 12.5 Hearts, Attack Level 8(10), Fire Wand and Fire Wand |
| NSSH QRQM | 12.5 Hearts, Attack Level 8(10), Fire Wand and Potion of Life |
| SSSH QRQM | 12.5 Hearts, Attack Level 8(10), Fire Wand, Pause screen is glitched |
| QSSH QRHM | 12.5 Hearts, Attack Level 8(12), Fire Wand and Chameleon's Ring |
| LSSH QRHM | 12.5 Hearts, Attack Level 8(12), Fire Wand and Fire Wand |
| NSSH QRHM | 12.5 Hearts, Attack Level 8(12), Fire Wand and Potion of Life |
| SSSH QRHM | 12.5 Hearts, Attack Level 8(12), Fire Wand, Pause screen is glitched |
| QSSH QRSM | 12.5 Hearts, Attack Level 8(14), Fire Wand and Chameleon's Ring |
| LSSH QRSM | 12.5 Hearts, Attack Level 8(14), Fire Wand and Fire Wand |
| NSSH QRSM | 12.5 Hearts, Attack Level 8(14), Fire Wand and Potion of Life |
| SSSH QRSM | 12.5 Hearts, Attack Level 8(14), Fire Wand, Pause screen is glitched |
| QSSH QRKM | 12.5 Hearts, Attack Level 8(16), Fire Wand and Chameleon's Ring |
| LSSH QRKM | 12.5 Hearts, Attack Level 8(16), Fire Wand and Fire Wand |
| NSSH QRKM | 12.5 Hearts, Attack Level 8(16), Fire Wand and Potion of Life |
| SSSH QRKM | 12.5 Hearts, Attack Level 8(16), Fire Wand, Pause screen is glitched |
| QSSH QRLM | 12.5 Hearts, Attack Level 8(2), Fire Wand and Chameleon's Ring |
| LSSH QRLM | 12.5 Hearts, Attack Level 8(2), Fire Wand and Fire Wand |
| NSSH QRLM | 12.5 Hearts, Attack Level 8(2), Fire Wand and Potion of Life |
| SSSH QRLM | 12.5 Hearts, Attack Level 8(2), Fire Wand, Pause screen is glitched |
| QSSH QRCM | 12.5 Hearts, Attack Level 8(4), Fire Wand and Chameleon's Ring |
| LSSH QRCM | 12.5 Hearts, Attack Level 8(4), Fire Wand and Fire Wand |
| NSSH QRCM | 12.5 Hearts, Attack Level 8(4), Fire Wand and Potion of Life |
| SSSH QRCM | 12.5 Hearts, Attack Level 8(4), Fire Wand, Pause screen is glitched |
| QSSH QRNM | 12.5 Hearts, Attack Level 8(6), Fire Wand and Chameleon's Ring |
| LSSH QRNM | 12.5 Hearts, Attack Level 8(6), Fire Wand and Fire Wand |
| NSSH QRNM | 12.5 Hearts, Attack Level 8(6), Fire Wand and Potion of Life |
| SSSH QRNM | 12.5 Hearts, Attack Level 8(6), Fire Wand, Pause screen is glitched |
| QSSH QRFM | 12.5 Hearts, Attack Level 8(8), Fire Wand and Chameleon's Ring |
| LSSH QRFM | 12.5 Hearts, Attack Level 8(8), Fire Wand and Fire Wand |
| NSSH QRFM | 12.5 Hearts, Attack Level 8(8), Fire Wand and Potion of Life |
| SSSH QRFM | 12.5 Hearts, Attack Level 8(8), Fire Wand, Pause screen is glitched |
| KGGH QRQM | 12.5 Hearts, Attack Level ?(10), Pausing will freeze game |
| KGGH QRHM | 12.5 Hearts, Attack Level ?(12), Pausing will freeze game |
| KGGH QRSM | 12.5 Hearts, Attack Level ?(14), Pausing will freeze game |
| KGGH QRKM | 12.5 Hearts, Attack Level ?(16), Pausing will freeze game |
| KGGH QRLM | 12.5 Hearts, Attack Level ?(2), Pausing will freeze game |
| KGGH QRCM | 12.5 Hearts, Attack Level ?(4), Pausing will freeze game |
| KGGH QRNM | 12.5 Hearts, Attack Level ?(6), Pausing will freeze game |
| KGGH QRFM | 12.5 Hearts, Attack Level ?(8), Pausing will freeze game |
| DGHH QRQM | 13.5 Hearts, Attack Level 6(10), Sword and Heart? |
| DGHH QRHM | 13.5 Hearts, Attack Level 6(12), Sword and Heart? |
| DGHH QRSM | 13.5 Hearts, Attack Level 6(14), Sword and Heart? |
| DGHH QRKM | 13.5 Hearts, Attack Level 6(16), Sword and Heart? |
| DGHH QRLM | 13.5 Hearts, Attack Level 6(2), Sword and Heart? |
| DGHH QRCM | 13.5 Hearts, Attack Level 6(4), Sword and Heart? |
| DGHH QRNM | 13.5 Hearts, Attack Level 6(6), Sword and Heart? |
| DGHH QRFM | 13.5 Hearts, Attack Level 6(8), Sword and Heart? |
| DGMH QRQM | 13.5 Hearts, Attack Level 7(10), Sword and Heart? |
| DGMH QRHM | 13.5 Hearts, Attack Level 7(12), Sword and Heart? |
| DGMH QRSM | 13.5 Hearts, Attack Level 7(14), Sword and Heart? |
| DGMH QRKM | 13.5 Hearts, Attack Level 7(16), Sword and Heart? |
| DGMH QRLM | 13.5 Hearts, Attack Level 7(2), Sword and Heart? |
| DGMH QRCM | 13.5 Hearts, Attack Level 7(4), Sword and Heart? |
| DGMH QRNM | 13.5 Hearts, Attack Level 7(6), Sword and Heart? |
| DGMH QRFM | 13.5 Hearts, Attack Level 7(8), Sword and Heart? |
| QSDH SRQM | 14.5 Hearts, Attack Level 5(10), Fire Wand and Chameleon's Ring |
| LSDH SRQM | 14.5 Hearts, Attack Level 5(10), Fire Wand and Fire Wan |
| NSDH SRQM | 14.5 Hearts, Attack Level 5(10), Fire Wand and Potion of Life |
| SSDH SRQM | 14.5 Hearts, Attack Level 5(10), Fire Wand, Pause screen is glitched |
| QSDH SRHM | 14.5 Hearts, Attack Level 5(12), Fire Wand and Chameleon's Ring |
| LSDH SRHM | 14.5 Hearts, Attack Level 5(12), Fire Wand and Fire Wan |
| NSDH SRHM | 14.5 Hearts, Attack Level 5(12), Fire Wand and Potion of Life |
| SSDH SRHM | 14.5 Hearts, Attack Level 5(12), Fire Wand, Pause screen is glitched |
| QSDH SRSM | 14.5 Hearts, Attack Level 5(14), Fire Wand and Chameleon's Ring |
| LSDH SRSM | 14.5 Hearts, Attack Level 5(14), Fire Wand and Fire Wan |
| NSDH SRSM | 14.5 Hearts, Attack Level 5(14), Fire Wand and Potion of Life |
| SSDH SRSM | 14.5 Hearts, Attack Level 5(14), Fire Wand, Pause screen is glitched |
| QSDH SRKM | 14.5 Hearts, Attack Level 5(16), Fire Wand and Chameleon's Ring |
| LSDH SRKM | 14.5 Hearts, Attack Level 5(16), Fire Wand and Fire Wan |
| NSDH SRKM | 14.5 Hearts, Attack Level 5(16), Fire Wand and Potion of Life |
| SSDH SRKM | 14.5 Hearts, Attack Level 5(16), Fire Wand, Pause screen is glitched |
| QSDH SRLM | 14.5 Hearts, Attack Level 5(2), Fire Wand and Chameleon's Ring |
| LSDH SRLM | 14.5 Hearts, Attack Level 5(2), Fire Wand and Fire Wan |
| NSDH SRLM | 14.5 Hearts, Attack Level 5(2), Fire Wand and Potion of Life |
| SSDH SRLM | 14.5 Hearts, Attack Level 5(2), Fire Wand, Pause screen is glitched |
| QSDH SRCM | 14.5 Hearts, Attack Level 5(4), Fire Wand and Chameleon's Ring |
| LSDH SRCM | 14.5 Hearts, Attack Level 5(4), Fire Wand and Fire Wan |
| NSDH SRCM | 14.5 Hearts, Attack Level 5(4), Fire Wand and Potion of Life |
| SSDH SRCM | 14.5 Hearts, Attack Level 5(4), Fire Wand, Pause screen is glitched |
| QSDH SRNM | 14.5 Hearts, Attack Level 5(6), Fire Wand and Chameleon's Ring |
| LSDH SRNM | 14.5 Hearts, Attack Level 5(6), Fire Wand and Fire Wan |
| NSDH SRNM | 14.5 Hearts, Attack Level 5(6), Fire Wand and Potion of Life |
| SSDH SRNM | 14.5 Hearts, Attack Level 5(6), Fire Wand, Pause screen is glitched |
| QSDH SRFM | 14.5 Hearts, Attack Level 5(8), Fire Wand and Chameleon's Ring |
| LSDH SRFM | 14.5 Hearts, Attack Level 5(8), Fire Wand and Fire Wan |
| NSDH SRFM | 14.5 Hearts, Attack Level 5(8), Fire Wand and Potion of Life |
| SSDH SRFM | 14.5 Hearts, Attack Level 5(8), Fire Wand, Pause screen is glitched |
| QSJH SRQM | 14.5 Hearts, Attack Level 6(10), Fire Wand and Chameleon's Ring |
| LSJH SRQM | 14.5 Hearts, Attack Level 6(10), Fire Wand and Fire Wand |
| NSJH SRQM | 14.5 Hearts, Attack Level 6(10), Fire Wand and Potion of Life |
| SSJH SRQM | 14.5 Hearts, Attack Level 6(10), Fire Wand, Pause screen is glitched |
| QSJH SRHM | 14.5 Hearts, Attack Level 6(12), Fire Wand and Chameleon's Ring |
| LSJH SRHM | 14.5 Hearts, Attack Level 6(12), Fire Wand and Fire Wand |
| NSJH SRHM | 14.5 Hearts, Attack Level 6(12), Fire Wand and Potion of Life |
| SSJH SRHM | 14.5 Hearts, Attack Level 6(12), Fire Wand, Pause screen is glitched |
| QSJH SRSM | 14.5 Hearts, Attack Level 6(14), Fire Wand and Chameleon's Ring |
| LSJH SRSM | 14.5 Hearts, Attack Level 6(14), Fire Wand and Fire Wand |
| NSJH SRSM | 14.5 Hearts, Attack Level 6(14), Fire Wand and Potion of Life |
| SSJH SRSM | 14.5 Hearts, Attack Level 6(14), Fire Wand, Pause screen is glitched |
| QSJH SRKM | 14.5 Hearts, Attack Level 6(16), Fire Wand and Chameleon's Ring |
| LSJH SRKM | 14.5 Hearts, Attack Level 6(16), Fire Wand and Fire Wand |
| NSJH SRKM | 14.5 Hearts, Attack Level 6(16), Fire Wand and Potion of Life |
| SSJH SRKM | 14.5 Hearts, Attack Level 6(16), Fire Wand, Pause screen is glitched |
| QSJH SRLM | 14.5 Hearts, Attack Level 6(2), Fire Wand and Chameleon's Ring |
| LSJH SRLM | 14.5 Hearts, Attack Level 6(2), Fire Wand and Fire Wand |
| NSJH SRLM | 14.5 Hearts, Attack Level 6(2), Fire Wand and Potion of Life |
| SSJH SRLM | 14.5 Hearts, Attack Level 6(2), Fire Wand, Pause screen is glitched |
| QSJH SRCM | 14.5 Hearts, Attack Level 6(4), Fire Wand and Chameleon's Ring |
| LSJH SRCM | 14.5 Hearts, Attack Level 6(4), Fire Wand and Fire Wand |
| NSJH SRCM | 14.5 Hearts, Attack Level 6(4), Fire Wand and Potion of Life |
| SSJH SRCM | 14.5 Hearts, Attack Level 6(4), Fire Wand, Pause screen is glitched |
| QSJH SRNM | 14.5 Hearts, Attack Level 6(6), Fire Wand and Chameleon's Ring |
| LSJH SRNM | 14.5 Hearts, Attack Level 6(6), Fire Wand and Fire Wand |
| NSJH SRNM | 14.5 Hearts, Attack Level 6(6), Fire Wand and Potion of Life |
| SSJH SRNM | 14.5 Hearts, Attack Level 6(6), Fire Wand, Pause screen is glitched |
| QSJH SRFM | 14.5 Hearts, Attack Level 6(8), Fire Wand and Chameleon's Ring |
| LSJH SRFM | 14.5 Hearts, Attack Level 6(8), Fire Wand and Fire Wand |
| NSJH SRFM | 14.5 Hearts, Attack Level 6(8), Fire Wand and Potion of Life |
| SSJH SRFM | 14.5 Hearts, Attack Level 6(8), Fire Wand, Pause screen is glitched |
| QSNH SRQM | 14.5 Hearts, Attack Level 7(10), Fire Wand and Chameleon's Ring |
| LSNH SRQM | 14.5 Hearts, Attack Level 7(10), Fire Wand and Fire Wand |
| NSNH SRQM | 14.5 Hearts, Attack Level 7(10), Fire Wand and Potion of Life |
| SSNH SRQM | 14.5 Hearts, Attack Level 7(10), Fire Wand, Pause screen is glitched |
| QSNH SRHM | 14.5 Hearts, Attack Level 7(12), Fire Wand and Chameleon's Ring |
