| 83994646 | 4-Starred Ladybug of Doom |
| 67048711 | 7 |
| 23771716 | 7 Colored Fish |
| 14261867 | 8-Claws Scorpion |
| 49140998 | A Feather of the Phoenix |
| 21597117 | A Hero Emerges |
| 00295517 | A Legendary Ocean |
| 05728014 | A Rival Appears |
| 13026402 | A-Team: Trap Disposal Unit |
| 89718302 | Abare Ushioni |
| 49771608 | Absorbing Kid from the Sky |
| 21323861 | Acid Rain |
| 47372349 | Acrobat Monkey |
| 16135253 | Agido |
| 18036057 | Airknight Parshath |
| 48202661 | Aitsu |
| 64428736 | Alligator' Sword |
| 03366982 | Alligator' Sword Dragon |
| 99785935 | Alpha The Magnet Warrior |
| 21070956 | Altar for Tribute |
| 91869203 | Amazon Archer |
| 17968114 | Amazon of the Sea |
| 55821894 | Amazoness Fighter |
| 47480070 | Amazoness Paladin |
| 94004268 | Amazoness Swords Woman |
| 67371383 | Amphibian Beast |
| 40173854 | Amphibious Bugroth |
| 64342551 | Amphibious Bugroth MK-3 |
| 42431843 | Ancient Brain |
| 93221206 | Ancient Elf |
| 10509340 | Ancient Gear Beast |
| 83104731 | Ancient Ger Golem |
| 17092836 | Ancient Telescope |
| 15013468 | Andro Sphinx |
| 42364257 | Anti Raigeki |
| 65064143 | Anti-Aircraft Flower |
| 53112492 | Anti-Spell |
| 09156135 | Apprentice Magician |
| 95132338 | Aqua Chorus |
| 86164529 | Aqua Dragon |
| 85639257 | Aqua Madoor |
| 40916023 | Aqua Spirit |
| 49881766 | Archfiend Soldier |
| 18378582 | Archlord Zerato |
| 53153481 | Armaill |
| 09076207 | Armed Ninja |
| 79649195 | Armor Break |
| 07180418 | Armor Exe |
| 42364374 | Arsenal Bug |
| 62633180 | Assault on GHQ |
| 88236094 | Aswan Apparition |
| 87340664 | Atomic Firefly |
| 63689843 | Attack and Receive |
| 71453557 | Autonomous Action Unit |
| 40619825 | Axe of Despair |
| 48305365 | Axe Raider |
| 11901678 | B. Skull Dragon |
| 22790789 | B.E.S. Crystal Core |
| 88819587 | Baby Dragon |
| 47453433 | Back to Square One |
| 82705573 | Backfire |
| 36280194 | Backup Soldier |
| 39892082 | Balloon Lizard |
| 61528025 | Banisher of The Light |
| 10012614 | Banner of Courage |
| 86325596 | Baron of the Fiend Sword |
| 06840573 | Barox |
| 81480460 | Barrel Dragon |
| 61181383 | Battery Charger |
| 63142001 | BatteryMan AA |
| 19733961 | BatteryMan C |
| 48094997 | Battle Footballer |
| 05053103 | Battle Ox |
| 55550921 | Battle Warrior |
| 40133511 | Bazoo the Soul-Eater |
| 46009906 | Beast Fangs |
| 11761845 | Beast of Talwar |
| 81933259 | Beastly Mirror Ritual |
| 16899564 | Beautiful Headhuntress |
| 16255442 | Beckoning Light |
| 20374520 | Begone, Knave! |
| 94022093 | Behegon |
| 33731070 | Beiige, Vanguard of Dark World |
| 77207191 | Berfomet |
| 39256679 | Beta the Magnet Warrior |
| 25655502 | Bickuribox |
| 61127349 | Big Bang Shot |
| 14148099 | Big Core |
| 16768387 | Big Eye |
| 42129512 | Big Koala |
| 58696829 | Bio-Mage |
| 45547649 | Birdface |
| 41426869 | Black Illusion Ritual |
| 41426869 | Black Illusion Ritual |
| 55761792 | Black Luster Ritual |
| 05405694 | Black Luster Soldier |
| 72989439 | Black Luster Soldier - Envoy of the beggining |
| 72989439 | Black Luster Soldier - Envoy of the Beginning |
| 72989439 | Black Luster Soldier - Envoy of the Beginning "20000 DP" |
| 65169794 | Black Pendant |
| 38670435 | Black Tyranno |
| 87564352 | Blackland Fire Dragon |
| 58268433 | Blade Rabbit |
| 97023549 | Blade Skater |
| 28470714 | Bladefly |
| 70138455 | Blast Juggler |
| 21051146 | Blast Magician |
| 26302522 | Blast Sphere |
| 21466326 | Blasting the Ruins |
| 05464695 | Blazing Inpachi |
| 32015116 | Blind Destruction |
| 35215622 | Blindly Loyal Goblin |
| 25880422 | Block Attack |
| 97783659 | Blood Sucker |
| 25551951 | Blowback Dragon |
| 23995346 | Blue Eyes Ultimate Dragon |
| 89631139 | Blue Eyes White Dragon |
| 89631139 | Blue Eyes White Dragon |
| 20871001 | Blue Medicine |
| 53183600 | Blue-Eyes Toon Dragon |
| 41396436 | Blue-Winged Crown |
| 08715625 | Bokoichi the Freightening Car |
| 21239280 | Bone Mouse |
| 98456117 | Boneheimer |
| 14087893 | Book of Moon |
| 91595718 | Book of Secret Arts |
| 38699854 | Book of Taiyou |
| 66947414 | Boss Rush |
| 81386177 | Bottom Dweller |
| 76532077 | Bottomless Shifting Sand |
| 29401950 | Bottomless Trap Hole |
| 52090844 | Bowganian |
| 16507828 | Bracchio-Raidus |
| 30548775 | Branch! |
| 71413901 | Breaker the Magical Warior |
| 20101223 | Breath of Light |
| 82878489 | Bright Castle |
| 63968753 | Bubble Shuffle |
| 06104968 | Bubonic Vermin |
| 41859700 | Burning Algae |
| 24294108 | Burning Land |
| 18937875 | Burning Spear |
| 80163754 | Burst Breath |
| 17655904 | Burst Stream of Destruction |
| 78193831 | Buster Blader |
| 78193831 | Buster Blader |
| 17597059 | Byser Shock |
| 78637313 | Call of the Dark |
| 16970158 | Call of the Grave |
| 92077563 | Call of The Haunted |
| 11384280 | Cannon Soldier |
| 72892473 | Card Destruction |
| 57953380 | Card of Safe Return |
| 36931229 | Castle Gate |
| 44209392 | Castle Walls |
| 95727991 | Catapult Turtle |
| 93220472 | Cave Dragon |
| 36468556 | Ceasefire |
| 51394546 | Cemetery Bomb |
| 20228463 | Ceremonial Bell |
| 28106077 | Cestus of Dagla |
| 48276469 | Chain Burst |
| 01248895 | Chain Destruction |
| 57139487 | Chain Disappearance |
| 79323590 | Chain Energy |
| 65393205 | Chakra |
| 04031928 | Change of Heart |
| 82301904 | Chaos Emperor Dragon - Envoy Of the end |
| 82301904 | Chaos Emperor Dragon - Envoy of the End |
| 61044390 | Chaos End |
| 97439308 | Chaos Greed |
| 01434352 | Chaos Necromancer |
| 09596126 | Chaos Sorcerer |
| 13179332 | Charcoal Inpachi |
| 37421579 | Charubin the Fire Knight |
| 04796100 | Chimera the Flying Mythical Beast |
| 81380218 | Chorus of Sanctuary |
| 08508055 | Chu-Ske the Mouse Fighter |
| 92667214 | Clown Zombie |
| 86801871 | Cobra Jar |
| 33413638 | Cockroach Knight |
| 65830223 | Coffin Seller |
| 43417563 | Commencement Dance |
| 94192409 | Compulsory Evacuation Device |
| 17375316 | Confiscation |
| 31000575 | Conscription |
| 68057622 | Continuous Destruction Punch |
| 33244944 | Contract with Exodia |
| 69035382 | Contract with the Abyss |
| 96420087 | Contract with the Dark Master |
| 26376390 | Copycat |
| 38999506 | Cosmo Queen |
| 91782219 | Crab Turtle |
| 93889755 | Crass Clown |
| 38289717 | Crawling Dragon |
| 52571838 | Creeping Doom Manta |
| 14618326 | Crimson Ninja |
| 46696593 | Crimson Sunbird |
| 85802526 | Cure Mermaid |
| 41398771 | Curse of Aging |
| 84970821 | Curse of Darkness |
| 28279543 | Curse of Dragon |
| 94377247 | Curse of the Masked Beast |
| 94377247 | Curse of the Masked Beast |
| 22026707 | Curtain of the Dark Ones |
| 70095154 | Cyber Dragon |
| 01546123 | Cyber End Dragon |
| 30655537 | Cyber Falcon |
| 80316585 | Cyber Harpie Lady |
| 34124316 | Cyber Jar |
| 89112729 | Cyber Saurus |
| 63224564 | Cyber Shield |
| 74157028 | Cyber Twin Dragon |
| 69015963 | Cyber-Stein |
| 48766543 | Cyber-Tech Alligator |
| 96428622 | Cybernetic Cyclopean |
| 05494820 | Cyclon Laser |
| 45945685 | Cycroid |
| 70074904 | D. D. Assailant |
| 60912752 | D. D. Borderline |
| 86498013 | D. D. Trainer |
| 07572887 | D. D. Warrior Lady |
| 48148828 | D.D. Crazy Beast |
| 08628798 | D.D. Dynamite |
| 05606466 | D.D. Trap Hole |
| 82112775 | D.D.M. - Different Dimension Master |
| 90925163 | Dancing Fairy |
| 76895648 | Dangerous Machine TYPE-6 |
| 72520073 | Dark Artist |
| 67049542 | Dark Bat |
| 11321183 | Dark Blade |
| 86805855 | Dark Blade the Dragon Knight |
| 65824822 | Dark Deal |
| 89111398 | Dark Dust Spirit |
| 21417692 | Dark Elf |
| 04614116 | Dark Energy |
| 90928333 | Dark Factory of Mass Production |
| 13722870 | Dark Flare Knight |
| 53129443 | Dark Hole |
| 02314238 | Dark Magic Attack |
| 76792184 | Dark Magic Ritual |
| 46986414 | Dark Magician |
| 46986414 | Dark Magician |
| 38033121 | Dark Magician Girl |
| 40737112 | Dark Magician of Chaos |
| 67227834 | Dark Magician's Tome of Black Magic |
| 97642679 | Dark Master - Zorc |
| 20522190 | Dark Mirror Force |
| 98502113 | Dark Paladin |
| 98502113 | Dark Paladin |
| 85562745 | Dark Room of Nightmare |
| 92377303 | Dark Sage |
| 47233801 | Dark Snake Syndrome |
| 45895206 | Dark-Piercing Light |
| 17881964 | Darkfire Dragon |
| 05388481 | Darkfire Soldier #1 |
| 78861134 | Darkfire Soldier #2 |
| 43500484 | Darkworld Thorns |
| 19159413 | De-Spell |
| 69122763 | Deal of Phantom |
| 10209545 | Decayed Commander |
| 69542930 | Dedication Through Light And Darkness |
| 28593363 | Deepsea Shark |
| 87621407 | Dekoichi the Battlechanted Locomotive |
| 44763025 | Delinquent Duo |
| 72575145 | Demotion |
| 39131963 | Des Counterblow |
| 44883830 | Des Croaking |
| 12965761 | Des Dendle |
| 81985784 | Des Feral Imp |
| 84451804 | Des Frog |
| 78613627 | Des Kangaroo |
| 69579761 | Des Koala |
| 02326738 | Des Lacooda |
| 09637706 | Des Wombat |
| 93747864 | Desert Sunlight |
| 13409151 | Destertapir |
| 94212438 | Destiny Board |
| 73481154 | Destroyer Golem |
| 21219755 | Destruction Ring |
| 84257639 | Dian Keto the Cure Master |
| 03549275 | Dice Jar |
| 95194279 | Dimension Distortion |
| 37043180 | Dimensional Warrior |
| 24623598 | Disappear |
| 20727787 | Disarmament |
| 19612721 | Disc Fighter |
| 40826495 | Dissolverock |
| 62113340 | Divine Dragon Ragnarok |
| 49010598 | Divine Wrath |
| 74701381 | DNA Surgery |
| 56769674 | DNA Transplant |
| 57062206 | Doitsu |
| 99721536 | Dokurorider |
| 30325729 | Dokuroyaiba |
| 03493978 | Don Turtle |
| 76922029 | Don Zaloog |
| 84916669 | Doriado |
| 23965037 | Doriado's Blessing |
| 28563545 | Dragon seeker |
| 01435851 | Dragon Treasure |
| 66672569 | Dragon Zombie |
| 71490127 | Dragon's Mirror |
| 54178050 | Dragon's Rage |
| 70681994 | Dragoness the Wicked Knight |
| 43250041 | Draining Shield |
| 13215230 | Dream Clown |
| 99050989 | Drillago |
| 71218746 | Drillroid |
| 12493482 | Dunames Dark Witch |
| 60082869 | Dust Tornado |
| 59820352 | Earth Chant |
| 67105242 | Earthbound Spirit |
| 82828051 | Earthquake |
| 42578427 | Eatgaboon |
| 46128076 | Ebon Magician Curran |
| 37820550 | Electro-Whip |
| 90219263 | Elegant Egotist |
| 30314994 | Element Dragon |
| 61411502 | Elemental Burst |
| 21844576 | Elemental Hero Avian |
| 79979666 | Elemental Hero Bubbleman |
| 58932615 | Elemental Hero Burstinatrix |
| 84327329 | Elemental Hero Clayman |
| 35809262 | Elemental Hero Flame Wing Man |
| 20721928 | Elemental Hero Sparkman |
| 61204971 | Elemental Hero Thunder Giant |
| 99414158 | Elemental Mistress Doriado |
| 39897277 | Elf's Light |
| 06390406 | Emblem of Dragon Destroyer |
| 28649820 | Embodiment of Apophis |
| 53046408 | Emergency Provisions |
| 43580269 | Emes the Infinity |
| 15237615 | Empress Judge |
| 58818411 | Empress Mantis |
| 96355986 | Enchanted Javelin |
| 75376965 | Enchanting Mermaid |
| 76909279 | Enraged Battle Ox |
| 91862578 | Enraged Muka Muka |
| 94716515 | Eradicating Aerosol |
| 56606928 | Eternal Draught |
| 95051344 | Eternal Rest |
| 17484499 | Exchange of the spirit |
| 95451366 | Exhausting Spell |
| 26725158 | Exile of the Wicked |
| 74131780 | Exiled Force |
| 12600382 | Exodia Necross |
| 33396948 | Exodia the Forbidden One |
| 21598948 | Fairy Box |
| 20315854 | Fairy Dragon |
| 45425051 | Fairy King Truesdale |
| 97687912 | Fairy Meteor Crush |
| 75582395 | Faith Bird |
| 89731911 | Familiar Knight |
| 31887905 | Familiar-Possessed - Aussa |
| 68881649 | Familiar-Possessed - Eria |
| 31764353 | Familiar-Possessed - Wynn |
| 77910045 | Fatal Abacus |
| 71060915 | Feather Wind |
| 00218704 | Fenrir |
| 41392891 | Feral Imp |
| 78706415 | Fiber Jar |
| 81172176 | Fiend Comedian |
| 26566878 | Fiend Scorpion |
| 52800428 | Fiend's Hand |
| 31890399 | Fiend's Mirror |
| 95308449 | Final Countdown |
| 95308449 | Final Countdown |
| 18591904 | Final Destiny |
| 73134081 | Final Flame |
| 60369732 | Final Ritual of the Ancients |
| 43061293 | Fire Darts |
| 88435542 | Fire Eye |
| 46534755 | Fire Kraken |
| 64752646 | Fire Princess |
| 53581214 | Fire Reaper |
| 27132350 | Fire Sorcerer |
| 53293545 | Firegrass |
| 27054370 | Firewing Pegasus |
| 71407486 | Fireyarou |
| 66788016 | Fissure |
| 60862676 | Flame Cerebrus |
| 42599677 | Flame Champion |
| 12883044 | Flame Dancer |
| 58528964 | Flame Ghost |
| 34460851 | Flame Manipulator |
| 45231177 | Flame Swordsman |
| 02830619 | Flame Viper |
| 96890582 | Flash Assailant |
| 95952802 | Flower Wolf |
| 31987274 | Flying Fish |
| 84834865 | Flying Kamakiri #1 |
| 03134241 | Flying Kamakiri #2 |
| 98252586 | Follow Wind |
| 81439173 | Foolish Burial |
| 87430998 | Forest |
| 62337487 | Fortress Whale |
| 77454922 | Fortress Whale's Oath |
| 98818516 | Frenzied Panda |
| 57069605 | Frozen Soul |
| 49998907 | Fruits of Kozaky's Studies |
| 01781310 | Fuh-Rin-Ka-Zan |
| 09373534 | Fuhma Shuriken |
| 48206762 | Fulfillment of the Contract |
| 38538445 | Fushi No Tori |
| 33550694 | Fusion Gate |
| 24094653 | Fusion Gate |
| 18511384 | Fusion Recovery |
| 26902560 | Fusion Sage |
| 27967615 | Fusion Weapon |
| 01641883 | Fusionist |
| 86281779 | Gadget Soldier |
| 49003308 | Gagagigo |
| 56594520 | Gaia Power |
| 66889139 | Gaia the Dragon Champion |
| 06368038 | Gaia the Fierce Knight |
| 16229315 | Gale Dogra |
| 77491079 | Gale Lizard |
| 37313786 | Gamble |
| 11549357 | Gamma the Magnet Warrior |
| 90844184 | Garma Sword |
| 78577570 | Garma Sword Oath |
| 14977074 | Garoozis |
| 12800777 | Garuda the Wind Spirit |
| 93431518 | Gateway to Dark World |
| 87751584 | Gatling Dragon |
| 05818798 | Gazelle the King of Mythical Beasts |
| 30190809 | Gear Golem the Moving Fortress |
| 00423705 | Gearfried the Iron Knight |
| 57046845 | Gearfried the Swordmaster |
| 69140098 | Gemini Elf |
| 21887179 | Getsu Fuhma |
| 78266168 | Giant Axe Mummy |
| 95178994 | Giant Germ |
| 58185394 | Giant Kozaky |
| 73698349 | Giant Orc |
| 97017120 | Giant Rat |
| 58831685 | Giant Red Seasnake |
| 13039848 | Giant Soldier of Stone |
| 42703248 | Giant Trunade |
| 98299011 | Gift of the Mystical Elf |
| 43793530 | Giga Gagagigo |
| 08471389 | Giga-Tech Wolf |
| 47606319 | Gigantes |
| 53776525 | Gigobyte |
| 38445524 | Gil Garth |
| 45894482 | Gilasaurus |
| 51828629 | Giltia the D. Knight |
| 84620194 | Girochin Kuwagata |
| 78658564 | Goblin Attack Force |
| 12057781 | Goblin Calligrapher |
| 85306040 | Goblin Elite Attack Force |
| 45311864 | Goblin Thief |
| 11868825 | Goblin's Secret Remedy |
| 39674352 | Gogiga Gagagigo |
| 82323207 | Golem Sentry |
| 09744376 | Good Goblin Housekeeping |
| 80233946 | Gora Turtle |
| 79571449 | Graceful Charity |
| 74137509 | Graceful Dice |
| 10992251 | Gradius |
| 14291024 | Gradius' Option |
| 13944422 | Granadora |
| 13676474 | Grand Tiki Elder |
| 60229110 | Granmarg the Rock Monarch |
| 82542267 | Gravedigger Ghoul |
| 99877698 | Gravekeeper's Cannonholder |
| 50712728 | Gravekeeper's Curse |
| 37101832 | Gravekeeper's Guard |
| 16762927 | Gravekeeper's Servant |
| 63695531 | Gravekeeper's Spear Soldier |
| 24317029 | Gravekeeper's Spy |
| 99690140 | Gravekeeper's Vassal |
| 33737664 | Graverobber's Retribution |
| 85742772 | Gravity Bind |
| 29618570 | Gray Wing |
| 11813953 | Great Angus |
| 02356994 | Great Long Nose |
| 54622031 | Great Mammoth of Goldfine |
| 41172955 | Green Gadget |
| 36584821 | Gren Maju Da Eiza |
| 58314394 | Ground Attacker Bugroth |
| 90502999 | Ground Collapse |
| 65623423 | Gruesome Goo |
| 55608151 | Gryphon Wing |
| 34370473 | Gryphon's Feather Duster |
| 68007326 | Guardian Angel Joan |
| 74367458 | Guardian Elma |
| 09633505 | Guardian Kay'est |
| 89272878 | Guardian of the Labyrinth |
| 85448931 | Guardian of the Sea |
| 40659562 | Guardian Sphinx |
| 75209824 | Guardian Statue |
| 55321970 | Gust Fan |
| 09817927 | Gyaku-Gire Panda |
| 18325492 | Gyroid |
| 28357177 | Hade-Hane |
| 80811661 | Hamburger Recipe |
| 26412047 | Hammer Shot |
| 07089711 | Hane-Hane |
| 05640330 | Hannibal Necromancer |
| 34100324 | Harpie Girl |
| 76812113 | Harpie Lady |
| 91932350 | Harpie Lady 1 |
| 27927359 | Harpie Lady 2 |
| 54415063 | Harpie Lady 3 |
| 12206212 | Harpie Lady Sisters |
| 30532390 | Harpie's Brother |
| 52040216 | Harpie's Pet Dragon |
| 18144506 | Harpies Feather Duster |
| 75782277 | Harpies' Hunting Ground |
| 21015833 | Hayabusa Knight |
| 05434080 | Headless Knight |
| 35762283 | Heart of the Underdog |
| 52417196 | Heavy Slump |
| 19613556 | Heavy Storm |
| 52584282 | Hercules Beetle |
| 22020907 | Hero Signal |
| 64501875 | Hibikime |
| 21840375 | Hidden Book of Spell |
| 75745607 | Hino-kagu-tsuchi |
| 46130346 | Hinotama |
| 96851799 | Hinotama Soul |
| 40410110 | Homunculus the Alchemic Being |
| 38552107 | Horn of Light |
| 64047146 | Horn of the Unicorn |
| 67629977 | Hoshiningen |
| 15083728 | House of Adhesive Tape |
| 93107608 | Howling Insect |
| 65396880 | Huge Revolution |
| 46821314 | Humanoid Slime |
| 05600127 | Humanoid Worm Drake |
| 30243636 | Hungry Burger |
| 22873798 | Hyena |
| 02118022 | Hyosube |
| 62397231 | Hyozanryu |
| 21297224 | Hysteric Fairy |
| 61740673 | Imperial Order |
| 77084837 | Inaba White Rabbit |
| 33031674 | Incandescent Ordeal |
| 84173492 | Indomitable Fighter Lei Lei |
| 23309606 | Infernal Incinerator |
| 74823665 | Inferno |
| 52684508 | Inferno Fire Blast |
| 17185260 | Inferno Hammer |
| 14391920 | Inferno Tempest |
| 94163677 | Infinite Cards |
| 29575620 | Injection Fairy Lily |
| 97923414 | Inpachi |
| 03492538 | Insect Armor with Laser Cannon |
| 23615409 | Insect Barrier |
| 35052053 | Insect Knight |
| 91512835 | Insect Queen |
| 07019529 | Insect Soldiers of the Sky |
| 16227556 | Inspection |
| 28450915 | Invader From Another Dimension |
| 56647086 | Invader of Darkness |
| 26082229 | Invasion of Flames |
| 98374133 | Invigoration |
| 73431236 | Iron Blacksmith Kotetsu |
| 04042269 | Island Turtle |
| 90876561 | Jack's Knight |
| 83968380 | Jar of Greed |
| 33784505 | Jar Robber |
| 26932788 | Javelin Beetle |
| 41182875 | Javelin Beetle Pact |
| 23635815 | Jerry Beans Man |
| 77585513 | Jinzo |
| 94773007 | Jirai Gumo |
| 41855169 | Jowgen the Spiritualist |
| 24068492 | Just Desserts |
| 52768103 | KA-2 Des Scissors |
| 51934376 | Kabazauls |
| 34627841 | Kaibaman |
| 94566432 | Kaiser Dragon |
| 52824910 | Kaiser Glider |
| 09653271 | Kaminari Attack |
| 97570038 | Kaminote Blow |
| 41544074 | Kamionwizard |
| 95789089 | Kangaroo Champ |
| 23289281 | Karate Man |
| 54541900 | Karbonala Warrior |
| 54878498 | Kelbek |
| 80441106 | Keldo |
| 79853073 | Kinetic Soldier |
| 36021814 | King of the Skull Servants |
| 64788463 | King's Knight |
| 04266839 | Kiseitai |
| 60519422 | Kishido Spirit |
| 87210505 | Knight's Title |
| 69456283 | Koitsu |
| 99171160 | Kozaky |
| 21908319 | Kozaky's Self-Destruct Button |
| 82642348 | Kryuel |
| 40640057 | Kuriboh |
| 40640057 | Kuriboh |
| 60802233 | Kuwagata Alpha |
| 95144193 | Kwagar Hercules |
| 88240808 | Kycoo the Ghost Destroyer |
| 97590747 | La Jinn the Mystical Genie of the Lamp |
| 66526672 | Labyrinth of Nightmare |
| 99551425 | Labyrinth Tank |
| 90147755 | Lady Assailant of Flames |
| 82005435 | Lady Ninja Yae |
| 17358176 | Lady of Faith |
| 77007920 | Laser Cannon Armor |
| 90330453 | Last Day of Witch |
| 87322377 | Launcher Spider |
| 20394040 | Lava Battleguard |
| 00102380 | Lava Golem |
| 07902349 | Left Arm of the Forbidden One |
| 44519536 | Left Leg of the Forbidden One |
| 96438440 | Legendary Black Belt |
| 60258960 | Legendary Flame Lord |
| 61854111 | Legendary Sword |
| 12472242 | Leghul |
| 62543393 | Lekunga |
| 55444629 | Lesser Dragon |
| 16475472 | Lesser Fiend |
| 37721209 | Levia-Dragon - Daedalus |
| 14318794 | Life Absorbing Machine |
| 62867251 | Light of Intervention |
| 44595286 | Light of Judgment |
| 55226821 | Lightning Blade |
| 27671321 | Lightning Conger |
| 69162969 | Lightning Vortex |
| 23171610 | Limiter Removal |
| 68658728 | Little Chimera |
| 20831168 | Lizard Soldier |
| 99510761 | Lord of the Lamp |
| 45871897 | Lost Guardian |
| 81777047 | Luminous Spark |
| 11091375 | Luster Dragon |
| 56342351 | M-Warrior #1 |
| 92731455 | M-Warrior #2 |
| 25769732 | Machine Conversion Factory |
| 46700124 | Machine King |
| 79182538 | Mad Dog of Darkness |
| 97240270 | Mad Lobster |
| 79870141 | Mad Sword Beast |
| 83746708 | Mage Power |
| 62279055 | Magic Cylinder |
| 77414722 | Magic Jammer |
| 32723153 | Magical Explosion |
| 08034697 | Magical Marionette |
| 07802006 | Magical Plant Mandragola |
| 34206604 | Magical Scientist |
| 53119267 | Magical Thorn |
| 30208479 | Magician of Black Chaos |
| 31560081 | Magician Of Faith |
| 31560081 | Magician of Faith |
| 93013676 | Maha Vailo |
| 17214465 | Maiden of the Aqua |
| 60102563 | Maji-Gire Panda |
| 27827272 | Makiu |
| 99597615 | Malevolent Nuzzler |
| 13626450 | Malice Dispersion |
| 40374923 | Mammoth Graveyard |
| 54652250 | Man-Eater Bug |
| 80727036 | Man-Eating Black Shark |
| 13723605 | Man-Eating Treasure Chest |
| 43714890 | Man-Thro' Tro' |
| 95492061 | Manju of the Ten Thousand Hands |
| 02460565 | Marauding Captain |
| 57579381 | Marie the Fallen One |
| 29929832 | Marine Beast |
| 71466592 | Maryokutai |
| 44287299 | Masaki the Legendary Swordsman |
| 82432018 | Mask of Brutality |
| 28933734 | Mask of Darkness |
| 20765952 | Mask of Dispel |
| 29549364 | Mask of Restrict |
| 56948373 | Mask of the Accursed |
| 57882509 | Mask of Weakness |
| 39191307 | Masked Dragon |
| 34906152 | Mass Driver |
| 24530661 | Master Kyonshee |
| 49814180 | Master Monk |
| 27134689 | Master of Oz |
| 22609617 | Mataza the Zapper |
| 59036972 | Mavelus |
| 63545455 | Mech Mole Zombie |
| 94667532 | Mecha-Dog Marron |
| 22512237 | Mechanical Hound |
| 45688586 | Mechanical Spider |
| 07359741 | Mechanicalchaser |
| 02694423 | Medusa Worm |
| 46820049 | Mefist the Infernal General |
| 21817254 | Mega Thunderball |
| 32062913 | Mega Ton Magical Cannon |
| 22046459 | Megamorph |
| 71544954 | Megarock Dragon |
| 86569121 | Melchid the Four-Faced Beast |
| 24435369 | Mermaid Knight |
| 44656491 | Messenger of Peace |
| 65957473 | Metal Armored Bug |
| 09293977 | Metal Dragon |
| 68540058 | Metalmorph |
| 50705071 | Metalzoa |
| 46411259 | Metamorphosis |
| 90660762 | Meteor B. Dragon |
| 64271667 | Meteor Dragon |
| 33767325 | Meteor of Destruction |
| 64274292 | Meteorain |
| 37580756 | Michizure |
| 62327910 | Mighty Guard |
| 38277918 | Mikazukinoyaiba |
| 82482194 | Millenium Scorpion |
| 47986555 | Millennium Golem |
| 32012841 | Millennium Shield |
| 07489323 | Milus Radiant |
| 66690411 | Mind on Air |
| 52718046 | Mind Wipe |
| 76321376 | Mine Golem |
| 85519211 | Minefield Eruption |
| 01918087 | Minor Goblin Official |
| 06343408 | Miracle Dig |
| 45906428 | Miracle Fusion |
| 68334074 | Miracle Restoring |
| 15960641 | Mirage Dragon |
| 49217579 | Mirage Knight |
| 44095762 | Mirror Force |
| 58392024 | Mispolymerization |
| 45159319 | Moai Interceptor Cannons |
| 04929256 | Mobius the Frost Monarch |
| 27288416 | Mokey Mokey |
| 13803864 | Mokey Mokey King |
| 01965724 | Mokey Mokey Smackdown |
| 17192817 | Molten Behemoth |
| 19384334 | Molten Destruction |
| 04732017 | Molten Zombie |
| 03810071 | Monk Fighter |
| 36121917 | Monster Egg |
| 84133008 | Monster Eye |
| 43040603 | Monster Gate |
| 83764718 | Monster Reborn |
| 74848038 | Monster Reincarnation |
| 58074572 | Mooyan Curry |
| 93671934 | Morale Boost |
| 33508719 | Morphing Jar |
| 79106360 | Morphing Jar #2 |
| 57839750 | Mother Grizzly |
| 50913601 | Mountain |
| 31477025 | Mr. Volcano |
| 82108372 | Mudora |
| 46657337 | Muka Muka |
| 22493811 | Multiplication of Ants |
| 40703222 | Multiply |
| 56907389 | Musician King |
| 69279219 | My Body as a Shield |
| 54098121 | Mysterious Puppeteer |
| 68516705 | Mystic Horseman |
| 98049915 | Mystic Lamp |
| 18161786 | Mystic Plasma Zone |
| 83011277 | Mystic Tomato |
| 15025844 | Mystical Elf |
| 36607978 | Mystical Moon |
| 32751480 | Mystical Sand |
| 30451366 | Mystical Sheep #2 |
| 39552864 | Mystical Shine Ball |
| 05318639 | Mystical Space Typhoon |
| 80161395 | Mystik Wok |
| 70948327 | Nanobreaker |
| 94230224 | Needle Ball |
| 98162242 | Needle Burrower |
| 38299233 | Needle Wall |
| 81843628 | Needle Worm |
| 14315573 | Negate Attack |
| 49563947 | Neo Aqua Madoor |
| 16587243 | Neo Bug |
| 50930991 | Neo the Magic Swordsman |
| 04335645 | Newdoria |
| 54704216 | Nightmare Wheel |
| 58775978 | Nightmare's Steelcage |
| 22567609 | Nimble Momonga |
| 11987744 | Nin-Ken Dog |
| 04041838 | Ninja Grandmaster Sasuke |
| 89628781 | Ninjitsu Art of Decoy |
| 70861343 | Ninjitsu Art of Transformation |
| 07805359 | Niwatori |
| 71044499 | Nobleman of Crossout |
| 17449108 | Nobleman of Extermination |
| 76848240 | Non Aggression Area |
| 43694075 | Novox's Prayer |
| 51616747 | Nubian Guard |
| 02130625 | Numinous Healer |
| 52077741 | Obnoxious Celtic Guardian |
